Caesars Entertainment has unveiled the 2025 WSOP Online Fall Bracelet Series schedule, set to take place from September 28 to November 11. The series includes 33 online bracelet events, offering more than $10 million in guaranteed prize money. Notably, players from Nevada, New Jersey, Pennsylvania, and Michigan will share player pools for the first time.
Key Events to Watch
The series opens with Event #1 on September 28: a $500 No-Limit Hold’em Mystery Bounty with a $300,000 guarantee, emphasizing progressive knockout formats.
On October 19, Event #16 features a $1,000 No-Limit Hold’em Mystery Bounty Championship carrying a $500,000 guarantee. Returning fan-favorites include Event #3: the $777 Lucky 7’s on September 29 and Event #12: the $888 Crazy 8’s on October 12. High rollers will target Event #32: the $3,200 High Roller Championship on November 9.
Sundays are focal points during the series, often hosting double-bracelet days to give players more opportunities to win multiple titles in a single session. Event #25 on November 2 is the $1,000 Online Championship, expected to attract one of the largest fields and produce a sizable prize pool.
Buy-In Levels and Formats
The buy-ins range from $250 up to $3,200. There are 23 events priced below $1,000, seven at the $1,000 level, and three high-roller tournaments. Popular formats featured in the series include 6-Max, Monsterstack, Deepstack, Progressive Knockout, and Pot-Limit Omaha variants, catering to diverse player preferences.
WSOP Paradise Packages
Every bracelet winner and fall circuit ring champion will receive a $5,000 WSOP Paradise package. This package covers hotel accommodations and entry into the $5 million Guaranteed Mystery Bounty Circuit Championship scheduled for December 4 to 18 at Atlantis Paradise Island in the Bahamas.
From Caesars Entertainment
Danielle Barille, Vice President of Online Poker at Caesars Digital, said the 2025 fall series offers something for every kind of poker player. With more than $10 million in guarantees and combined player pools across four states, the stage is set for high-stakes competition for coveted gold bracelets.
Full 2025 WSOP Online Fall Bracelet Schedule
Event | Date | Time (PT) | Buy-In |
---|---|---|---|
#1 NLH $300K GTD Mystery Bounty | Sep 28 | 3:30 PM | $500 |
#2 NLH 6-Max | Sep 28 | 4:30 PM | $1,000 |
#3 NLH Lucky 7’s | Sep 29 | 3:30 PM | $777 |
#4 NLH | Oct 2 | 3:30 PM | $400 |
#5 NLH 6-Max | Oct 3 | 3:30 PM | $500 |
#6 NLH Ultra Deepstack | Oct 5 | 3:30 PM | $600 |
#7 NLH Big PKO | Oct 5 | 4:30 PM | $2,000 |
#8 NLH High Roller 6-Max | Oct 7 | 3:30 PM | $1,500 |
#9 PLO 6-Max | Oct 9 | 3:30 PM | $500 |
#10 NLH Monsterstack | Oct 11 | 3:30 PM | $600 |
#11 NLH $300K GTD Mystery Bounty | Oct 12 | 3:30 PM | $1,000 |
#12 NLH Fall Crazy 8’s | Oct 12 | 4:30 PM | $888 |
#13 NLH | Oct 14 | 3:30 PM | $1,000 |
#14 NLH Freezeout | Oct 16 | 3:30 PM | $500 |
#15 NLH PKO | Oct 18 | 4:30 PM | $500 |
#16 NLH $500K GTD Mystery Bounty Championship | Oct 19 | 4:30 PM | $1,000 |
#17 NLH Triple 3’s Tip-Off | Oct 21 | 3:30 PM | $333 |
#18 NLH 6-Max | Oct 23 | 3:30 PM | $1,000 |
#19 NLH Plossus PKO 6-Max | Oct 25 | 3:30 PM | $400 |
#20 NLH Deepstack Championship | Oct 26 | 3:30 PM | $600 |
#21 PLO $200K GTD Mystery Bounty 6-Max | Oct 26 | 4:30 PM | $500 |
#22 NLH 6-Max | Oct 28 | 3:30 PM | $1,000 |
#23 NLH Fall Crazy 8’s | Oct 30 | 3:30 PM | $888 |
#24 NLH | Nov 1 | 3:30 PM | $500 |
#25 NLH Online Championship | Nov 2 | 4:30 PM | $1,000 |
#26 NLH | Nov 3 | 4:30 PM | $500 |
#27 NLH $300K GTD Mystery Bounty Day 2 | Nov 3 | 6:00 PM | $250 |
#28 NLH Colossus | Nov 4 | 3:30 PM | $400 |
#29 NLH | Nov 6 | 3:30 PM | $500 |
#30 NLH Deepstack | Nov 8 | 3:30 PM | $1,000 |
#31 NLH $300K GTD Mystery Bounty | Nov 9 | 3:30 PM | $400 |
#32 NLH High Roller Championship | Nov 9 | 4:30 PM | $3,200 |
#33 NLH Fall Saver | Nov 11 | 3:30 PM | $500 |
This fall’s WSOP Online series marks a significant milestone with shared pools across four states and a diverse lineup of events for players of all levels.