The Grosvenor UK Poker Tour returns to Scotland this fall as Edinburgh hosts its annual stop from October 9 to 19 at the Grosvenor Maybury Casino. The festival guarantees a combined £350,000 across its schedule, headlined by the £1,000 Main Event with a £150,000 prize pool.
Full Schedule of Events
The festival begins October 9 with the £200 NLHE Opener, which runs six starting flights until October 12. By the end of registration, Grosvenor guarantees a prize pool of at least £50,000. From there, the action continues with the £250 Mini Main, the £1,650 High Roller, and the £1,000 Main Event. Popular side events such as Pot-Limit Omaha, the GUKPT Cup, the Seniors event, and a PLO Bounty also return.
2025 GUKPT Edinburgh Schedule
Date | Time | Event | Guarantee |
---|---|---|---|
Oct 9 | 1:00 p.m. | £200 NLHE Opener Day 1a | £50,000 |
Oct 9 | 7:00 p.m. | £200 NLHE Opener Day 1b | £50,000 |
Oct 9 | 8:00 p.m. | £110 Main Event Turbo Satellite | 5 seats |
Oct 10 | 1:00 p.m. | £200 NLHE Opener Day 1c | £50,000 |
Oct 10 | 7:00 p.m. | £200 NLHE Opener Day 1d | £50,000 |
Oct 10 | 8:00 p.m. | £110 Main Event Satellite | 5 seats |
Oct 11 | 1:00 p.m. | £200 NLHE Opener Day 1e | £50,000 |
Oct 11 | 7:00 p.m. | £200 NLHE Opener Day 1f | £50,000 |
Oct 11 | 8:00 p.m. | £110 Main Event Satellite | 5 seats |
Oct 12 | 12:00 p.m. | £200 NLHE Opener Day 2 | £50,000 |
Oct 12 | 2:00 p.m. | £250 NLHE Mini Main Day 1a | £100,000 |
Oct 12 | 8:00 p.m. | £110 Main Event Satellite | 5 seats |
Oct 13 | 3:00 p.m. | £250 NLHE Mini Main Day 1b | £100,000 |
Oct 13 | 8:00 p.m. | £110 Main Event Satellite | 5 seats |
Oct 14 | 12:00 p.m. | £250 Mini Main Day 1c Turbo | £100,000 |
Oct 14 | 4:00 p.m. | £250 Mini Main Day 2 | £100,000 |
Oct 14 | 5:00 p.m. | £250 Pot-Limit Omaha | – |
Oct 14 | 9:00 p.m. | £180 High Roller Turbo Satellite | – |
Oct 15 | 12:00 p.m. | £180 High Roller Turbo Satellite | – |
Oct 15 | 3:00 p.m. | £1,650 High Roller Day 1 | – |
Oct 15 | 5:00 p.m. | £200 NLHE | – |
Oct 15 | 5:00 p.m. | Mini Main Day 3 | £100,000 |
Oct 15 | 8:00 p.m. | £110 Main Event Satellite | 5 seats |
Oct 16 | 12:00 p.m. | £1,650 High Roller Day 2 | – |
Oct 16 | 1:00 p.m. | £1,000 Main Event Day 1a | £150,000 |
Oct 16 | 7:00 p.m. | £110 Main Event Satellite | 10 seats |
Oct 17 | 12:00 p.m. | £1,000 Main Event Day 1b | £150,000 |
Oct 17 | 12:00 p.m. | £110 Main Event Turbo Satellite | 10 seats |
Oct 17 | 9:00 p.m. | £1,000 Main Event Day 1c Turbo | £150,000 |
Oct 18 | 12:00 p.m. | Main Event Day 2 | £150,000 |
Oct 18 | 1:00 p.m. | £340 GUKPT Cup Day 1 | £30,000 |
Oct 19 | 12:00 p.m. | Main Event Day 3 | £150,000 |
Oct 19 | 12:30 p.m. | £340 GUKPT Cup Day 2 | £30,000 |
Oct 19 | 1:00 p.m. | £150 NLHE Seniors | – |
Oct 19 | 3:00 p.m. | £330 PLO Bounty | – |
Oct 20 | 7:00 p.m. | £110 Online Closer Day 1 | £20,000 |
Oct 21 | 7:00 p.m. | Online Closer Day 2 | £20,000 |
2024 GUKPT Edinburgh Recap
The 2024 festival paid out nearly £450,000 across ten events. Paul McAulay claimed the Main Event title after defeating a 184-player field for £34,810. Matthew Davenport finished runner-up, while Ankit Ahuja earned £25,200 by capturing the High Roller. Craig Smith collected £14,620 in the Mini Main, and Sinead Davenport secured £10,280 from the GUKPT Cup.
2024 Results
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
£1,250 Main Event | 184 | £153,980 | Paul McAulay | £34,810 |
£1,650 High Roller | 50 | £72,000 | Ankit Ahuja | £25,200 |
£250 Mini Main | 344 | £67,650 | Craig Smith | £14,620 |
£550 GUKPT Cup | 86 | £41,280 | Sinead Davenport | £10,280 |
£200 Opener | 308 | £51,740 | Michael Gielty | £9,735 |
£200 Closer | 85 | £14,690 | Kye Hamilton | £3,660 |
£250 PLO | 80 | £17,270 | Matt Cartwright | £3,330 |
£200 Turbo | 65 | £11,240 | Paulo Santos | £2,930 |
£150 Seniors | 87 | £11,080 | Anthony Gray | £2,760 |
£330 PLO Bounty | 50 | £7,200 | Chris Welsh | £2,410 |
Past Edinburgh Main Event Champions
The GUKPT Edinburgh has crowned several notable champions since 2014. Andrew Teng won the inaugural edition, while James Mitchell, Majid Iqbal, and Ludovic Geilich have also lifted the trophy. In 2024, Paul McAulay joined the winners list after taking down the £1,250 Main Event.
Main Event History
Year | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
2014 | £550 | 192 | £100,000 | Andrew Teng | £26,000 |
2015 | £550 | 234 | £117,000 | James Mitchell | £33,930 |
2016 | £550 | 184 | £100,000 | Tommy Le | £25,000 |
2017 | £550 | 227 | £113,500 | Paul Green | £17,500 |
2018 | £560 | 258 | £129,000 | Garry Stevens-Smith | £36,350 |
2019 | £560 | 309 | £151,410 | Nathan Slater | £42,110 |
2021 | £750 | 351 | £235,170 | Majid Iqbal | £61,220 |
2022 | £750 | 390 | £261,300 | Gary Armstrong | £57,770 |
2023 | £1,000 | 366 | £310,220 | Ludovic Geilich | £79,590 |
2024 | £1,250 | 184 | £153,980 | Paul McAulay | £34,810 |