More than 50 players finished in the money in the SiGMA Poker Tour Brazil Main Event, with Mathias Sequeira Guimaraes taking the top spot and a R$205,000 payout.
Guimaraes secured the title, with Brian Maximiliano Ganon finishing second. Ganon collected R$130,000 for the runner-up finish, while Helton Richard Silva Rodrigues earned R$90,000 for third place.
The tournament's payout structure extended well beyond the final table, with Renato Puertas Garcia and Denis Assel among the notable names securing in-the-money finishes.
Final Table Payouts
| Place | Player | Prize (BRL) |
|---|---|---|
| 1st | Mathias Sequeira Guimaraes | R$205,000 |
| 2nd | Brian Maximiliano Ganon | R$130,000 |
| 3rd | Helton Richard Silva Rodrigues | R$90,000 |
| 4th | Silvio Cesar Weyne da Cunha | R$63,000 |
| 5th | Julio Cesar Dos Santos | R$46,000 |
| 6th | Marcos Henrique Neves da Silva | R$36,000 |
| 7th | Diego Miranda Coutinho | R$27,000 |
| 8th | Munir Berno Moughalabie | R$20,650 |
| 9th | Rodrigo De Miranda Ribeiro Bueno | R$17,500 |
| 10th | Pietro Umberto Chiavasa | R$14,500 |







