Serbian poker pro Nenad “O O L” Djukic has captured his first World Series of Poker (WSOP) bracelet, conquering a massive field in the $400 COLOSSUS online event. The victory on September 15, 2025, came with a staggering $692,842 top prize and marked a moment of redemption three years after a painful runner-up finish in a previous bracelet event.
The tournament attracted a colossal 14,803 entrants, generating a prize pool of $5,565,928 that far surpassed its guarantee. Djukic navigated the huge field and ultimately defeated Peruvian player Oscar Cueva in the final heads-up duel to secure the title. Cueva earned an impressive $534,066 for his second-place performance.
Event #22: $400 COLOSSUS Final Table Results
The final table was a truly international affair, with players battling for significant payouts. After a series of eliminations, Djukic faced Cueva for the championship. The final nine players all walked away with at least $86,609 for their efforts.
| Rank | Player | Prize |
|---|---|---|
| 1 | Nenad “O O L” Djukic | $692,842 |
| 2 | Oscar Cueva | $534,066 |
| 3 | StackOderWeg | $411,831 |
| 4 | Daniel Daw | $317,574 |
| 5 | Jason0322 | $244,892 |
| 6 | Ophelie | $188,847 |
| 7 | Habibi Albi | $145,631 |
| 8 | wvwMasteRwvw | $112,306 |
| 9 | DedsPeps | $86,609 |
Akimov and Shugai Among Recent Bracelet Winners
The WSOP Online series continued to award more prestigious bracelets. In the $5,000 Short Deck Championship, Russia’s Evgenii Akimov outlasted a field of 89 specialists to win his first bracelet and a $99,170 prize.
Meanwhile, the $400 PLOSSUS event saw another Russian, Kirill Shugai, emerge victorious. Shugai denied Canadian pro Lucas Greenwood his first bracelet in a tough heads-up match, taking home a total prize of $174,374, including bounties. Greenwood settled for a combined prize of $84,076.
Other Champions Crowned in a Busy Week
Several other players also joined the elite circle of WSOP bracelet holders. In the $777 Lucky Sevens Bounty event, a player known as “K!ngOfM!A” claimed the title, earning a total of $194,846. Brazil’s Iago Botelho took down the $800 Ultra Deepstack for $158,759.
In a thrilling conclusion to the $1,500 WSOP GGMasters HR Freezeout, “Look@This” from Malta denied 2023 WSOP Europe Main Event champion Max Neugebauer a second bracelet. “Look@This” secured a $299,801 payday, while Neugebauer received $231,177 for second place.
Full List of 2025 GGPoker WSOP Online Winners
Here is a summary of the champions crowned so far in the series.
| Event | Buy-in | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|---|
| #1: 6th Annual WSOP Kick-Off | $500 | 4,047 | $1,922,325 | Oihan Abarzuza | $147,632 |
| #2: Gladiators of Poker | $300 | 13,077 | $3,648,483 | Sergi Reixach | $465,614 |
| #3: Bounty NLH Championship | $2,100 | 803 | $1,606,000 | Dante Fernandes | $236,826 |
| #4: Bounty PLO | $840 | 908 | $726,400 | Arthur Ebrahim | $97,864 |
| #5: DOUBLE CHANCE NLH | $1,000 | 1,110 | $1,054,500 | Ravid Garbi | $133,656 |
| #6: MONSTER STACK NLH | $1,500 | 1,399 | $1,993,575 | Léo Jokura | $247,557 |
| #7: Mystery Millions | $215 | 53,758 | $10,633,332 | Adrovan Rodrigues | $585,154 |
| #8: Turbo NLH Championship | $2,500 | 540 | $1,282,500 | Mark Radoja | $182,565 |
| #9: Bounty NLH | $320 | 3,881 | $1,154,986 | Sander Ostlyngen | $95,097 |
| #10: Ladies NLH Championship | $500 | 263 | $124,925 | Barbara Akemi | $20,537 |
| #11: FLIP & GO NLH | $100 | 14,769 | $1,403,055 | Victor Lima | $176,932 |
| #12: Mini Main Event NLH | $500 | 11,367 | $5,399,325 | Song Hui | $681,610 |
| #13: 6-Handed NLH Championship | $5,000 | 542 | $2,575,500 | Arie Muller | $413,376 |
| #14: THE BIG $500 Bounty NLH | $500 | 3,370 | $1,600,750 | Kun Liu | $126,331 |
| #15: 5-Card PLO | $1,000 | 797 | $757,150 | Liran Machluf | $110,015 |
| #16: Beat the Pros Bounty NLH | $215 | 7,013 | $1,387,171 | Alex Fortin-Demers | $91,181 |
| #17: MILLIONAIRE MAKER | $1,500 | 5,920 | $8,436,000 | Simon Mattsson | $1,271,600 |
| #18: Short Deck Championship | $5,000 | 89 | $422,750 | Evgenii Akimov | $99,170 |
| #19: LUCKY SEVENS Bounty 7-Handed | $777 | 2,503 | $1,847,589 | K!ngOfM!A | $194,846 |
| #20: Ultra Deepstack NLH | $800 | 1,803 | $1,370,280 | Iago S Botelho | $158,759 |
| #21: GGMasters HR Freezeout | $1,500 | 1,392 | $1,983,600 | Look@This | $299,801 |
| #22: COLOSSUS | $400 | 14,803 | $5,565,928 | Nenad “O O L” Djukic | $692,842 |
| #23: PLOSSUS | $400 | 4,630 | $1,740,880 | Kirill Shugai | $174,374 |
Remaining WSOP Online High-Stakes Schedule
Only nine bracelet events remain, including the highly anticipated $25 million guaranteed WSOP Online Main Event and the $10 million guaranteed GGMillion$ High Rollers, promising an exciting conclusion to the series.
| Date | Buy-in | Event | Guarantee |
|---|---|---|---|
| Sep 18 | $525 | #25: Superstack Turbo Bounty No-Limit Hold’em | |
| Sep 20 | $10,000 | #26: Heads Up NLH Championship [No Late Reg] | |
| Sep 21 | $1,050 | #27: Mystery Bounty Pot-Limit Omaha | |
| Sep 22 | $5,000 | #28: WSOP Online MAIN EVENT [Day 2] | $25,000,000 |
| Sep 23 | $25,000 | #29: GGMillion$ SHR Championship | |
| Sep 25 | $2,100 | #30: 6-Handed Bounty No-Limit Hold’em | |
| Sep 27 | $5,000 | #31: Pot-Limit Omaha High Roller | |
| Sep 28 | $1,500 | #32: The Closer NLH [Bounty Turbo, Final Stage] | |
| Sep 29 | $10,300 | #33: GGMillion$ High Rollers [Day 2] | $10,000,000 |







