Rheem Closes Out the Series in Style
Chino Rheem continued his strong run at the PokerGO Studio in Las Vegas, taking down the $25,200 Pot-Limit Omaha Championship to close out the PGT PLO Series II (Oct. 14–25). The American pro topped a 68-entry field to earn $510,000 and secured the overall series title.
The win brought Rheem’s total earnings to $798,900 across the ten-event series, finishing with 597 leaderboard points. He defeated high-stakes regular Isaac Haxton heads-up for the title. Haxton recently won the $100,000 PLO Main Event at the Triton Series.
Final Table Results
The $25,200 finale featured some of poker’s biggest names, including Jason Mercier, Sam Soverel, and Joao Simao. Rheem faced Haxton in the final heads-up match and emerged victorious.
| Rank | Player | Country | Prize |
|---|---|---|---|
| 1 | Chino Rheem | United States | $510,000 |
| 2 | Isaac Haxton | United States | $331,000 |
| 3 | Joao Simao | Brazil | $230,000 |
| 4 | Sam Soverel | United States | $170,000 |
| 5 | Artem Maksimov | United States | $127,000 |
| 6 | Jason Mercier | United States | $94,000 |
Rheem’s Run to the Top
Rheem started the series with a runner-up finish to Jesse Lonis in Event #1: $5,100 Pot-Limit Omaha and went on to record six more cashes, including sixth in Event #7 for $64,500 and fifth in Event #8: Mystery Bounty for $48,700.
His consistency earned him the PGT PLO Series II leaderboard title ahead of Bryce Yockey and Sean Winter.
PGT PLO Series II Leaderboard
| Rank | Player | Country | Winnings | Points |
|---|---|---|---|---|
| 1 | Chino Rheem | United States | $798,900 | 597 |
| 2 | Bryce Yockey | United States | $537,600 | 487 |
| 3 | Sean Winter | United States | $320,800 | 459 |
| 4 | Isaac Haxton | United States | $512,800 | 360 |
| 5 | Veselin Karakitukov | Bulgaria | $447,300 | 358 |
| 6 | Taylor Wilson | United States | $284,400 | 355 |
| 7 | Joao Simao | Brazil | $491,000 | 354 |
| 8 | Frederic Normand | Canada | $313,400 | 353 |
| 9 | Sam Soverel | United States | $365,400 | 318 |
| 10 | Ben Lamb | United States | $292,500 | 293 |
Event Winners at PGT PLO Series II
Poker Hall of Famer Erik Seidel took down Event #3 for $171,500, while 2011 WSOP Player of the Year Ben Lamb won Event #4 for $292,500. Other event winners included Jesse Lonis, Alex Foxen, Sean Winter, Bryce Yockey, Veselin Karakitukov, and Taylor Wilson.
| Event | Buy-In | Winner | Country | Prize |
|---|---|---|---|---|
| #1 | $5,100 | Jesse Lonis | United States | $175,000 |
| #2 | $5,100 Quattro Bounty | Alex Foxen | United States | $87,000 |
| #3 | $5,100 | Erik Seidel | United States | $171,500 |
| #4 | $10,100 | Ben Lamb | United States | $292,500 |
| #5 | $10,100 Progressive Bounty | Sean Winter | United States | $122,300 |
| #6 | $10,100 | Bryce Yockey | United States | $237,600 |
| #7 | $15,100 | Veselin Karakitukov | Bulgaria | $348,300 |
| #8 | $15,100 Mystery Bounty | Taylor Wilson | United States | $195,000 |
| #9 | $15,100 | Bryce Yockey | United States | $290,000 |
| #10 | $25,200 Championship | Chino Rheem | United States | $510,000 |
Rheem’s Consistency Defines the Series
Throughout the series, Chino Rheem demonstrated remarkable consistency and focus. His win in the $25,200 Championship capped off an outstanding run in Las Vegas, confirming his place among the elite in Pot-Limit Omaha.







