The PGT PLO Series II is set to take place from October 14-25, 2025, inside the PokerGO Studio in Las Vegas. This will be the sixth edition of the PLO Series and the 12th overall stop of the 2025 PokerGO Tour season, featuring ten pot-limit Omaha events with buy-ins ranging from $5,100 to $25,200. The series will be headlined by the $25,200 PLO Championship on October 24.
PLO Series II Highlights
The festival begins with a $5,100 PLO event on October 14 and will showcase multiple bounty formats, including a $5,100 PLO Progressive Bounty, a $10,100 PLO Progressive Bounty, and a $15,100 PLO Mystery Bounty. The series culminates with the $25,200 PLO Championship, where players will start with 200,000 chips, play 45- and 60-minute levels, and battle over two days until a winner is crowned.
On October 25, a $10,300 PLO Satellite will give players a chance to qualify for the $100,000 Super High Roller Bowl PLO event.
Recap of the Previous PGT PLO Series
The earlier 2025 PGT PLO Series showcased some of poker’s biggest names. Daniel Negreanu captured Event #3 ($5,100 PLO) for $182,850. Chino Rheem won Event #4 ($10,100 PLO) for $295,000, while Alex Foxen secured the top prize of $315,000 in Event #7 ($15,100 PLO). Jesse Lonis triumphed in Event #9 ($15,100 PLO) for $308,850 and earned the overall series title after five cashes, four top-three finishes, and one victory.
2025 PGT PLO Series Results
| Event | Buy-in | Entrants | Winner | Prize | Prize Pool |
|---|---|---|---|---|---|
| #1 | $5,100 PLO | 164 | Ky Nguyen | $180,400 | $820,000 |
| #2 | $5,100 PLO Progressive Bounty | 159 | Billy Tarango | $88,245 | $795,000 |
| #3 | $5,100 PLO | 159 | Daniel Negreanu | $182,850 | $795,000 |
| #4 | $10,100 PLO | 118 | Chino Rheem | $295,000 | $1,180,000 |
| #5 | $10,100 PLO Progressive Bounty | 116 | Christopher Costa | $123,200 | $1,160,000 |
| #6 | $10,100 PLO | 99 | Dylan Smith | $252,450 | $990,000 |
| #7 | $15,100 PLO | 70 | Alex Foxen | $315,000 | $1,050,000 |
| #8 | $15,100 PLO Mystery Bounty | 78 | Bryce Yockey | $218,400 | $1,170,000 |
| #9 | $15,100 PLO | 71 | Jesse Lonis | $308,850 | $1,065,000 |
| #10 | $25,200 PLO | 60 | Jim Collopy | $450,367 | $1,500,000 |
| #11 | $5,100 PLO Bounty | 73 | Zachary Schwartz | $63,510 | $365,000 |
Full PGT PLO Series II Schedule (October 14-25, 2025)
| Date | Event | Buy-in | Starting Stack | Levels |
|---|---|---|---|---|
| Oct 13 | Satellite to Events #1-3 | $560 | 100,000 | 25 min |
| Oct 14 | Event #1: PLO | $5,100 | 125,000 | 30 min |
| Oct 15 | Event #2: PLO Progressive Bounty ($1k/$1k) | $5,100 | 125,000 | 30 min |
| Oct 16 | Event #3: PLO | $5,100 | 125,000 | 30 min |
| Oct 17 | Event #4: PLO | $10,100 | 125,000 | 30/40 min |
| Oct 18 | Event #5: PLO Progressive Bounty ($2k/$2k) | $10,100 | 125,000 | 30/40 min |
| Oct 20 | Event #6: PLO | $10,100 | 125,000 | 30/40 min |
| Oct 21 | Event #7: PLO | $15,100 | 125,000 | 30/40 min |
| Oct 22 | Event #8: PLO Mystery Bounty ($5k) | $15,100 | 125,000 | 30/40 min |
| Oct 23 | Event #9: PLO | $15,100 | 125,000 | 30/40 min |
| Oct 24 | Event #10: PLO Championship | $25,200 | 200,000 | 45/60 min |
| Oct 25 | Satellite to SHRB: $100k PLO | $10,300 | 125,000 | 30 min |
Road to the $1,000,000 PGT Championship
Players competing in the upcoming PGT PLO Series II will earn leaderboard points that count toward the 2025 PGT Championship, a season-ending freeroll that guarantees $1,000,000 in prize money, including $500,000 to the winner.







