Chino Rheem has claimed his second straight PokerGO Tour PLO Series title, though he is the first to admit he did not win the leaderboard outright.
Bruno Furth dominated the $3,300 Main Event at Venetian Las Vegas, topping a 254-player field to take $150,000 and 300 leaderboard points. Rheem finished runner-up for $100,000 and 200 points, his best result of the series. But it was Furth's only cash of the week, and PGT leaderboard rules require a minimum of two cashes to qualify for the series title. That opened the door for Rheem, who cashed four times across the eight-event schedule and finished with 281 points and $136,555 in total winnings.
Rheem did not shy away from the technicality when asked about the title.
"I'm not really accepting this series thing because Bruno technically had more points than me," Rheem told PokerGO. "I lost. Bruno had 16 more points than me, but he only cashed in one event. I cashed in four. So boys are now here at the studio saying that I won, which whatever, cool, but technically I didn't win the leaderboard, anyone. But whatever, thank you."
His four cashes included an eighth-place finish in Event #2, fourth in Event #3 and fifth in Event #5. Stacked together, those results gave him enough points to hold off the rest of the field once Furth was ruled ineligible.
It is Rheem's second consecutive PGT PLO Series title. He won last year's edition by taking the $25,200 PLO Championship for $510,000.
Main Event Final Table
| Place | Player | Country | Prize | PGT Points |
|---|---|---|---|---|
| 1 | Bruno Furth | United States | $150,000 | 300 |
| 2 | Chino Rheem | United States | $100,000 | 200 |
| 3 | Brian "Smitty" Smith | United States | $75,000 | 150 |
| 4 | Eran Carmi | Israel | $58,000 | 116 |
| 5 | John Riordan | United States | $45,000 | 90 |
| 6 | Allan Le | United States | $35,000 | 70 |
| 7 | Brevin Andreadis | United States | $26,500 | 53 |
Druckman Tops Championship Field, Soverel Gets Redemption
The biggest score of the series went to Jeremy Druckman, who won the $10,100 Pot-Limit Omaha Championship in Event #6 for $182,400 after topping a 57-player field. Druckman finished third on the series leaderboard with 223 points and $209,400 in total earnings.
Sam Soverel took Event #2 ($5,100 PLO) for $89,100, a result that followed a runner-up finish at the PokerGO Cup finale earlier this month. Jeremy Ausmus won Event #3 ($5,100 PLO Quattro Bounty) for $51,450. Jordan Glazer claimed Event #4 for $84,000, and Michael Wang took Event #5 for $45,150.
The series closed with Qinghai Pan winning Event #8 for $51,300, capping a strong stretch for Pan that included three final table appearances at the PokerGO Cup earlier this month.
2026 Series Leaderboard
| Rank | Player | Country | Winnings | Points |
|---|---|---|---|---|
| 1st | Bruno Furth | United States | $150,000 | 300 |
| 2nd | Chino Rheem | United States | $136,555 | 281 |
| 3rd | Jeremy Druckman | United States | $209,400 | 223 |
| 4th | Philip Shing | United States | $137,645 | 222 |
| 5th | John Riordan | United States | $94,695 | 214 |
| 6th | Michael Wang | United States | $101,850 | 198 |
| 7th | Jeremy Ausmus | United States | $89,190 | 193 |
| 8th | Jordan Glazer | United States | $128,030 | 186 |
| 9th | Sam Soverel | United States | $117,600 | 177 |
| 10th | Brian Smith | United States | $75,000 | 150 |
Full Series Results
| Event | Entrants | Prize Pool | Winner | Country | Prize |
|---|---|---|---|---|---|
| Event #1: $3,300 PLO Main Event | 254 | $762,000 | Bruno Furth | United States | $150,000 |
| Event #2: $5,100 Pot-Limit Omaha | 54 | $270,000 | Sam Soverel | United States | $89,100 |
| Event #3: $5,100 PLO Quattro Bounty | 49 | $147,000 | Jeremy Ausmus | United States | $51,450 |
| Event #4: $5,100 Pot-Limit Omaha | 48 | $240,000 | Jordan Glazer | United States | $84,000 |
| Event #5: $5,100 PLO Mystery Bounty | 43 | $129,000 | Michael Wang | United States | $45,150 |
| Event #6: $10,100 PLO Championship | 57 | $570,000 | Jeremy Druckman | United States | $182,400 |
| Event #7: $5,100 Pot-Limit Omaha | 12 | $60,000 | Aaron Mermelstein | United States | $42,000 |
| Event #8: $5,100 Pot-Limit Omaha | 19 | $95,000 | Qinghai Pan | United States | $51,300 |
The PGT schedule continues with the US Poker Open, set for April 10-23 at ARIA Resort & Casino inside the PokerGO Studio.







