Jesse Lonis won Event #3 of the 2026 PGT Sprint, a $5,300 No-Limit Hold'em tournament that drew 78 entries. He earned $101,000 and 164 PGT points, while runner-up Sam Laskowitz took home $78,400 and 105 points.
Lonis Reaches Third Straight Final Table
Lonis has made the final table in each of the first three events of the series. He finished sixth in Event #1 and third in Event #2 before winning Event #3.
Across those three events, Lonis has earned a combined $175,350 in prize money and 276 PGT points.
Adam Hendrix finished third in Event #3, earning $50,700 and 76 PGT points.
2026 PGT Sprint Event #3 Results
| Place | Player | Prize | PGT Points |
|---|---|---|---|
| 1st | Jesse Lonis | $101,000* | 164 |
| 2nd | Sam Laskowitz | $78,400* | 105 |
| 3rd | Adam Hendrix | $50,700 | 76 |
| 4th | Brandon Sunshine | $37,050 | 56 |
| 5th | Jim Collopy | $27,300 | 41 |
| 6th | Patrick Leonard | $19,500 | 29 |
| 7th | Natalie Ferguson | $15,600 | 23 |
| 8th | Sam Soverel | $15,600 | 23 |
| 9th | Cary Katz | $11,700 | 18 |
| 10th | Martin Zamani | $11,700 | 18 |
| 11th | Cherish Andrews | $10,725 | 16 |
| 12th | Sean Perry | $10,725 | 16 |
*The first- and second-place payouts reflect the amounts after a deal.







