The Triton Poker Series has locked in the details for its upcoming festival in Jeju, South Korea. The tour returns to the island this March for a dual-series stop featuring the second iteration of the mid-stakes Triton ONE, followed immediately by the traditional high-stakes action of the Super High Roller Series (SHRS).
Action runs from March 5 through April 1, 2026, at the Les A Casino within Jeju Shinhwa World. While the venue is familiar to tour regulars, the name is new; the property was formerly known as the Landing Casino & Resort. This stop serves as a major milestone for the brand as it celebrates its 10th anniversary in the high-stakes arena.
Triton ONE Expands with PLO and Ladies Events
The festival begins with Triton ONE, running March 5 to 15. Following a successful debut in September 2025 where Joshua Gebissa navigated a field of 1,046 entries to bank $975,225, the series has expanded significantly.
The schedule now features 14 trophy tournaments and introduces Pot Limit Omaha (PLO) to the Triton ONE lineup for the first time. PLO players can access the four-card game at buy-in levels of $2,000, $3,000, and $6,000.
Online operator QQPK returns as the title sponsor, with the series opening with the $3,000 QQPK Genesis event on March 5.
The focal point of the first week is the $8,000 Triton ONE Main Event, which runs March 10 through 15. The tour is offering multiple $1,500 qualifiers, giving players a path to compete for a projected seven-figure top prize at a fraction of the direct buy-in.
Triton is also increasing its focus on inclusivity with two dedicated women's events: a $2,000 Bounty Quattro and the $3,000 ONE-W Championship.
Triton ONE Schedule
| Dates | Event Name | Buy-in |
|---|---|---|
| March 5-7 | Event #1 QQPK Genesis | $3,000 |
| March 6 | Event #2 One Night NLH Bounty Quattro | $2,000 |
| March 7-9 | Event #3 NLH 8-Handed Mystery Bounty | $5,000 |
| March 7 | Event #5 Qualifier to T1 Main Event | $1,500 |
| March 8 | Event #6 NLH ONE-W Championship | $3,000 |
| March 8 | Event #7 Qualifier to T1 Main Event | $1,500 |
| March 9-10 | Event #8 NLH 7-Handed | $10,000 |
| March 9 | Event #9 ONE-W One Night NLH Bounty Quattro | $2,000 |
| March 10-15 | Event #10 Triton ONE Main Event | $8,000 |
| March 10 | Event #11 Qualifier to T1 Main Event | $1,500 |
| March 10-11 | Event #12 PLO 6-Handed | $6,000 |
| March 10 | Event #13 One Night NLH 8-Handed | $2,000 |
| March 11-12 | Event #15 PLO 6-Handed | $3,000 |
| March 11 | Event #16 Qualifier to T1 Main Event | $1,500 |
| March 11 | Event #17 One Night PLO 6-Handed | $2,000 |
| March 12 | Event #18 NLH 7-Handed | $5,000 |
| March 12 | Event #19 One Night NLH 8-Handed | $2,000 |
| March 13-15 | Event #20 Triton ONE High Roller | $15,000 |
Super High Roller Series Marks 10 Years
As Triton ONE concludes, the stakes escalate for the Super High Roller Series, scheduled from March 14 to April 1. This leg of the festival includes 17 events across No Limit Hold'em, Short Deck, and PLO.
To commemorate a decade of operations since its 2016 inception, the tour has added a $150,000 NLH 10th Anniversary Special, taking place March 26 and 27.
The series opens with three Short Deck events before transitioning to full deck formats. The schedule is anchored by two major championships: the $100,000 NLH Main Event (March 24-26) and the $100,000 PLO Main Event (March 29-31).
New additions to the high-stakes slate include a $50,000 PLO Mystery Bounty and the return of the $30,000 PLO/NLH Mixed event.
Super High Roller Series Schedule
| Dates | Event Name | Buy-in |
|---|---|---|
| March 14-15 | Event #20 Short Deck Ante-Only | $25,000 |
| March 15-16 | Event #21 Short Deck Ante-Only | $50,000 |
| March 16-17 | Event #22 Short Deck Ante-Only | $100,000 |
| March 16-17 | Event #1 NLH 8-Handed | $20,000 |
| March 17-19 | Event #2 NLH 8-Handed | $25,000 |
| March 18-19 | Event #3 NLH 8-Handed | $30,000 |
| March 19-20 | Event #5 NLH 7-Handed Mystery Bounty | $40,000 |
| March 20-21 | Event #6 NLH 8-Handed | $60,000 |
| March 21-22 | Event #7 NLH 7-Handed | $50,000 |
| March 22-23 | Event #8 NLH 7-Handed | $125,000 |
| March 23 | Event #9 NLH Turbo | $30,000 |
| March 24-26 | Event #10 NLH Main Event | $100,000 |
| March 25 | Event #11 NLH Turbo Bounty Quattro | $50,000 |
| March 26-27 | Event #12 NLH 10th Anniversary Special | $150,000 |
| March 27-28 | Event #13 PLO/NLH Mixed | $30,000 |
| March 28-29 | Event #15 PLO 6-Handed Mystery Bounty | $50,000 |
| March 29-31 | Event #16 PLO Main Event | $100,000 |
| March 30-31 | Event #17 PLO 6-Handed | $25,000 |
| March 31-April 1 | Event #18 PLO 6-Handed | $75,000 |
| April 1 | Event #19 PLO Turbo Bounty Quattro | $30,000 |







