WSOP Schedule Includes 31 PGT Points Events
The 2026 World Series of Poker will run from May 26 to July 15 and include 100 scheduled events. Among them, 31 events will count toward the PokerGO Tour leaderboard.
Players who finish in the money in those listed events will earn PGT points. Those points will be used in the race for places in the season-ending PGT Championship freeroll.
The number of PGT-qualifying events is up from 30 at the 2025 WSOP. The added event is the $10,000 GGMillion$ No-Limit Hold'em High Roller, which is listed as a multi-entry, multi-flight high roller. One $25,000 No-Limit Hold'em High Roller on the schedule will also use a multi-flight format.
2026 WSOP PGT-Qualifying Events
| Start Date | Event No. | Event | PGT Points per $ |
|---|---|---|---|
| Friday, May 29 | 7 | $25,000 No-Limit Hold'em Heads-Up Championship | 0.0006 |
| Saturday, May 30 | 9 | $10,000 Omaha Hi-Lo Championship | 0.0010 |
| Sunday, May 31 | 11 | $10,000 GGMillion$ No-Limit Hold'em High Roller | 0.0010 |
| Tuesday, June 2 | 17 | $10,000 No-Limit 2-7 Single Draw Championship | 0.0010 |
| Wednesday, June 3 | 19 | $25,000 No-Limit Hold'em High Roller | 0.0006 |
| Friday, June 5 | 23 | $10,000 Seven Card Stud Championship | 0.0010 |
| Saturday, June 6 | 24 | $25,000 No-Limit Hold'em High Roller 6-Handed | 0.0006 |
| Sunday, June 7 | 27 | $10,000 Dealers Choice Championship | 0.0010 |
| Monday, June 8 | 29 | $50,000 No-Limit Hold'em High Roller | 0.0004 |
| Tuesday, June 9 | 33 | $10,000 Pot-Limit Omaha Hi-Lo Championship | 0.0010 |
| Wednesday, June 10 | 36 | $100,000 No-Limit Hold'em High Roller | 0.0003 |
| Thursday, June 11 | 38 | $10,000 Limit Hold'em Championship | 0.0010 |
| Saturday, June 13 | 41 | $250,000 No-Limit Hold'em Super High Roller | 0.0003 |
| Saturday, June 13 | 42 | $10,000 Big O Championship | 0.0010 |
| Sunday, June 14 | 44 | $10,000 No-Limit Hold'em Super Turbo Bounty | 0.0010 |
| Monday, June 15 | 47 | $25,000 Pot-Limit Omaha High Roller | 0.0006 |
| Monday, June 15 | 48 | $10,000 Razz Championship | 0.0010 |
| Wednesday, June 17 | 51 | $10,000 No-Limit Hold'em Mystery Bounty | 0.0010 |
| Thursday, June 18 | 54 | $10,000 H.O.R.S.E. Championship | 0.0010 |
| Friday, June 19 | 55 | $50,000 Pot-Limit Omaha High Roller | 0.0004 |
| Sunday, June 21 | 60 | $50,000 Poker Players Championship | 0.0004 |
| Tuesday, June 23 | 64 | $25,000 Pot-Limit Omaha / No-Limit Hold'em High Roller | 0.0006 |
| Wednesday, June 24 | 67 | $10,000 Limit 2-7 Triple Draw Championship | 0.0010 |
| Friday, June 26 | 70 | $10,000 Pot-Limit Omaha Championship | 0.0010 |
| Monday, June 29 | 75 | $10,000 Seven Card Stud Hi-Lo Championship | 0.0010 |
| Tuesday, June 30 | 76 | $100,000 Pot-Limit Omaha High Roller | 0.0003 |
| Wednesday, July 1 | 80 | $10,000 8-Game Championship | 0.0010 |
| Thursday, July 2 | 82 | $10,000 No-Limit Hold'em Main Event | 0.0010 |
| Thursday, July 9 | 90 | $50,000 No-Limit Hold'em High Roller | 0.0004 |
| Saturday, July 11 | 94 | $10,000 No-Limit Hold'em 6-Handed Championship | 0.0010 |
| Monday, July 13 | 97 | $25,000 H.O.R.S.E. High Roller | 0.0006 |
PGT Championship Eligibility
The 2026 PGT season will end with the PGT Championship, a freeroll whose amount will be announced later in the season. The field will include the top 40 eligible players on the PGT leaderboard and selected Dream Seat winners.
To qualify through the top 40, a player must record four cashes in PGT events during the current season. At least one of those cashes must come in a PGT-owned-and-operated event. Players must also opt in before the final series. If a player does not meet the eligibility requirements, the seat moves to the next eligible player.
Starting stacks in the PGT Championship will be based on leaderboard position. The player ranked 40th will start with 130 big blinds, while the full PGT points-to-stack conversion will be announced later in the season.
2025 WSOP Leaderboard Context
The 2025 WSOP was also a key source of PGT points. Michael Mizrachi earned 2,250 PGT points at the series after winning the $50,000 Poker Players Championship for $1,331,322 and the $10,000 Main Event for $10,000,000.
Mizrachi later earned his final PGT Championship qualifying cash at WSOP Paradise. He finished fourth on the PGT leaderboard with 2,286 points and then placed 29th in the 2025 PGT $1,000,000 Championship.
Alex Foxen, the 2025 PGT Player of the Year, cashed eight times at the 2025 WSOP and earned 1,101 PGT points. Sam Soverel recorded seven cashes for 1,301 points, and Philip Sternheimer also cashed seven times for 1,087 points.
Shaun Deeb was listed with 1,044 PGT points, Ben Lamb with 887, and Brian Rast with 858. Each fell short of qualifying for the PGT Championship.
Daniel Negreanu had the most PGT cashes at the 2025 WSOP, recording 10 cashes for 786 points. He later finished 11th on the PGT leaderboard with 1,630 points and placed fourth in the PGT $1,000,000 Championship for $80,000.
WSOP Points Race Set for Summer
The 2026 WSOP schedule gives players 31 listed opportunities to earn PGT points. The qualifying events cover no-limit hold'em, pot-limit Omaha, mixed games, championship formats, bounty events, and the WSOP Main Event.







